Check Valves

Inline
•	Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar
•	Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
•	Pressure to open: < 1 psi
•	UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU
•	Neoprene seat for positive isolation and pulsation dampening
•	Enhanced internal design for maximum flow and minimum pressure drop[/et_pb_text][/et_pb_column_inner][/et_pb_row_inner][et_pb_row_inner admin_label="Row"][et_pb_column_inner type="4_4" saved_specialty_column_type="1_2"][et_pb_text _builder_version="3.0.92" background_layout="light"]
90° Angle
•	Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar
•	Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
•	UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU
•	100% tested
•	Forged brass body exceeds the most stringent quality standards in the industry
•	Neoprene gasket

Magnetic
•	Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 800 psig, 55 bar
•	Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
•	UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU
•	Built-in 30 mesh stainless steel screen
•	Internal components installed with DuraForm Technology
•	Mechanically formed solder cup stops for easy installation
•	Flexible for installation in vertical or horizontal position
•	Hermetically formed solid copper body assures zero leak potential

Four-Bolt
•	Design Pressure (DP) / Maximum abnormal pressure (MAP): 700 psig, 48 bar
•	Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
•	UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU
•	100% tested
•	Horizontal or vertical installation (not to be installed with bonnet facing down)
•	“Y” type design provides minimal pressure drop and increased flow capacity
•	Design features easy removal and reassembly of internal components
•	Forged brass body exceeds the most stringent quality standards in the industry

Piston
•	Design Pressure (DP) / Maximum abnormal pressure (MAP): Up to 1305 psig
•	Continuous operating temperature (COT): -40°F/300°F, -40°C/149°C
•	UL/cUL Recognized, Conforms to Pressure Equipment Directive 2014/68/EU
•	Enhanced internal design for maximum flow and minimum pressure drop
•	1/4″ – 1/2″ sized valves are designed for use with R744 (CO2)
•	5/8″ – 7/8″ sized valves are designed for use with R744 in cascading systems or secondary loops where design pressures are below the R744 critical pressure of 1058 psi
 
					









